Winkelbänder
28 / 28 Produkte
Material
Ausführung
Montage
Messing, DIN rechts
| Art-Nr. | Ausführung | Masse | |
|---|---|---|---|
| 68.94940.00 | poliert | 40 x 42 mm | auf Anfrage |
| 68.94940.08 | vernickelt poliert | 40 x 42 mm | auf Anfrage |
| 68.94941.00 | poliert | 70 x 40 mm | auf Anfrage |
| 68.94941.08 | vernickelt poliert | 70 x 40 mm | auf Anfrage |
| 68.94942.00 | poliert | 40 x 50 mm | auf Anfrage |
| 68.94942.08 | vernickelt poliert | 40 x 50 mm | auf Anfrage |
| 68.94943.00 | poliert | 50 x 50 mm | auf Anfrage |
| 68.94943.08 | vernickelt poliert | 50 x 50 mm | auf Anfrage |
| 68.94944.00 | poliert | 45 x 60 mm | auf Anfrage |
| 68.94944.08 | poliert | 45 x 60 mm | auf Anfrage |
Messing, DIN links
| Art-Nr. | Ausführung | Masse | |
|---|---|---|---|
| 68.94945.00 | poliert | 40 x 42 mm | auf Anfrage |
| 68.94945.08 | vernickelt poliert | 40 x 42 mm | auf Anfrage |
| 68.94946.00 | poliert | 70 x 40 mm | auf Anfrage |
| 68.94946.08 | vernickelt poliert | 70 x 40 mm | auf Anfrage |
| 68.94947.00 | poliert | 40 x 50 mm | auf Anfrage |
| 68.94947.08 | vernickelt poliert | 40 x 50 mm | auf Anfrage |
| 68.94948.00 | poliert | 50 x 50 mm | auf Anfrage |
| 68.94948.08 | vernickelt poliert | 50 x 50 mm | auf Anfrage |
| 68.94949.00 | poliert | 45 x 60 mm | auf Anfrage |
| 68.94949.08 | vernickelt poliert | 45 x 60 mm | auf Anfrage |
Messing, DIN rechts
| Art-Nr. | Ausführung | Masse | |
|---|---|---|---|
| 68.93100.00 | poliert | 40 mm | auf Anfrage |
| 68.93100.08 | vernickelt poliert | 40 mm | auf Anfrage |
| 68.93101.00 | poliert | 50 mm | auf Anfrage |
| 68.93101.08 | vernickelt poliert | 50 mm | auf Anfrage |
Messing, DIN links
| Art-Nr. | Ausführung | Masse | |
|---|---|---|---|
| 68.93102.00 | poliert | 40 mm | auf Anfrage |
| 68.93102.08 | vernickelt poliert | 40 mm | auf Anfrage |
| 68.93103.00 | poliert | 50 mm | auf Anfrage |
| 68.93103.08 | vernickelt poliert | 50 mm | auf Anfrage |